| | Circle R Cowboys |
| | Final Overall Results Main Match |
| | Saturday, July 16, 2011 | 12:36:39 PM | Shoot Date: | 7/16/2011 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | ALIAS | Category | Final | | Time | | Rank | | Time | | Rank | Time | Rank | | Time | | Rank | | Time | | Rank | | Time Rank |
| |
| | 1 | | Max Montana | GF | 1 | 20.44 | 2 | 19.98 | 1 | 18.88 | 1 | 20.96 | 1 | 27.34 | 1 | 107.60 | 6 |
| | 2 | | Stroud | W | 1 | 19.38 | 1 | 22.03 | 2 | 21.56 | 2 | 33.15 | 5 | 34.73 | 6 | 130.85 | 16 |
| | 3 | | Sid Slade | SS | 1 | 28.54 | 4 | 25.99 | 3 | 25.55 | 5 | 27.72 | 2 | 31.42 | 3 | 139.22 | 17 |
| | 4 | | J W Bantam | 49 | 1 | 26.32 | 3 | 27.02 | 5 | 28.74 | 6 | 29.29 | 4 | 34.48 | 5 | 145.85 | 23 |
| | 5 | | Blood Washed | S | 1 | 34.72 | 7 | 28.57 | 6 | 25.33 | 4 | 29.15 | 3 | 42.38 | 12 | 160.15 | 32 |
| | 6 | | Spittoon O'tool | W | 2 | 33.64 | 6 | 26.61 | 4 | 24.10 | 3 | 49.08 | 20 | 29.68 | 2 | 163.11 | 35 |
| | 7 | | Big Bad Dad | 49 | 2 | 35.95 | 8 | 38.69 | 14 | 30.72 | 7 | 39.02 | 10 | 37.65 | 9 | 182.03 | 48 |
| | 8 | | Panhandle Ranger | S | 2 | 44.49 | 19 | 32.52 | 7 | 31.80 | 8 | 33.15 | 5 | 44.78 | 14 | 186.74 | 53 |
| | 9 | | Kodiak Bandit | W | 3 | 47.48 | 22 | 36.73 | 12 | 37.90 | 13 | 34.46 | 8 | 36.06 | 8 | 192.63 | 63 |
| | 10 | | Snuffy John | CC | 1 | 38.97 | 11 | 38.01 | 13 | 42.67 | 19 | 41.40 | 13 | 35.78 | 7 | 196.83 | 63 |
| | 11 | | Reno | 49 | 3 | 43.52 | 18 | 35.53 | 10 | 49.05 | 25 | 34.74 | 9 | 31.63 | 4 | 194.47 | 66 |
| | 12 | | Josiah | YG | 1 | 40.94 | 13 | 40.74 | 16 | 40.35 | 17 | 33.20 | 7 | 44.28 | 13 | 199.51 | 66 |
| | 13 | | Two Gun Dan | 49 | 4 | 29.25 | 5 | 43.46 | 18 | 32.92 | 9 | 46.01 | 19 | 50.56 | 19 | 202.20 | 70 |
| | 14 | | Clinton Kid | 49 | 5 | 41.10 | 14 | 36.37 | 11 | 40.07 | 16 | 43.24 | 17 | 45.52 | 15 | 206.30 | 73 |
| | 15 | | Chinky Jim | SD | 1 | 38.66 | 10 | 39.83 | 15 | 37.45 | 11 | 62.38 | 27 | 42.26 | 11 | 220.58 | 74 |
| | 16 | | Mustang Bill | FC | 1 | 48.34 | 23 | 35.24 | 9 | 37.45 | 11 | 40.89 | 12 | 61.10 | 26 | 223.02 | 81 |
| | 17 | | Hutch | D | 1 | 40.23 | 12 | 44.56 | 19 | 38.42 | 14 | 45.01 | 18 | 56.39 | 22 | 224.61 | 85 |
| | 18 | | Stager | SD | 2 | 45.20 | 20 | 35.12 | 8 | 43.67 | 21 | 41.83 | 14 | 58.41 | 24 | 224.23 | 87 |
| | 19 | | Digger Mike | CB | 1 | 41.49 | 16 | 41.11 | 17 | 36.98 | 10 | 71.05 | 28 | 45.73 | 16 | 236.36 | 87 |
| | 20 | | Travelin Kid | FC | 2 | 37.79 | 9 | 66.31 | 28 | 38.64 | 15 | 41.83 | 14 | 58.41 | 24 | 242.98 | 90 |
| | 21 | | LD Shaner | ES | 1 | 42.10 | 17 | 45.54 | 21 | 41.62 | 18 | 42.22 | 16 | 50.88 | 20 | 222.36 | 92 |
| | 22 | | Gary O | 49 | 6 | 41.22 | 15 | 44.95 | 20 | 47.83 | 24 | 52.50 | 23 | 50.07 | 18 | 236.57 | 100 |
| | 23 | | Turkey Creek Edwards | SD | 3 | 50.87 | 24 | 52.20 | 24 | 54.25 | 27 | 39.19 | 11 | 57.24 | 23 | 253.75 | 109 |
| | 24 | | Buffalo Terry | 49 | 7 | 45.32 | 21 | 45.74 | 22 | 52.43 | 26 | 56.40 | 26 | 47.85 | 17 | 247.74 | 112 |
| | 25 | | Hard Luck Kidd | GF | 2 | 65.00 | 28 | 57.80 | 26 | 46.71 | 23 | 53.79 | 25 | 40.35 | 10 | 263.65 | 112 |
| | 26 | | Hambone John | S | 3 | 58.70 | 25 | 50.05 | 23 | 43.66 | 20 | 51.48 | 21 | 61.35 | 27 | 265.24 | 116 |
| | 27 | | Waymoth Willoughby | S | 4 | 63.43 | 27 | 56.23 | 25 | 56.12 | 28 | 52.37 | 22 | 56.29 | 21 | 284.44 | 123 |
| | 28 | | Sirrus Crabb | B | 1 | 69.60 | 29 | 62.71 | 27 | 45.39 | 22 | 53.71 | 24 | 67.51 | 28 | 298.92 | 130 |
| | 29 | | Mossy | S | 5 | 59.77 | 26 | 69.26 | 29 | 65.67 | 29 | 75.80 | 29 | 94.77 | 30 | 365.27 | 143 |
| | 30 | | Popcorn | S | 6 | 90.89 | 30 | 91.98 | 30 | 107.91 | 30 | 90.01 | 30 | 94.31 | 29 | 475.10 | 149 |
| Page 1 |